Registered Owner|
US
|
Neighborhood| 38.103.63.38 | unresolved | ||
| 38.103.63.39 | unresolved | ||
| 38.103.63.40 | unresolved | ||
| 38.103.63.41 | unresolved | ||
| 38.103.63.42 | unresolved | ||
| 38.103.63.43 | unresolved | ||
| 38.103.63.44 | unresolved | ||
| 38.103.63.45 | unresolved | ||
| 38.103.63.46 | unresolved | ||
| 38.103.63.47 | unresolved | ||
| 38.103.63.48 | unresolved | ||
| 38.103.63.49 | unresolved | ||
| 38.103.63.50 | unresolved | ||
| 38.103.63.51 | unresolved | ||
| 38.103.63.52 | unresolved | ||
| 38.103.63.53 | unresolved | ||
| 38.103.63.54 | unresolved | ||
| 38.103.63.55 | unresolved | ||
| 38.103.63.56 | unresolved | ||
| 38.103.63.57 | unresolved | ||
| 38.103.63.58 | unresolved | ||
| 38.103.63.59 | unresolved | ||
| 38.103.63.60 | unresolved | ||
| 38.103.63.61 | unresolved | ||
| 38.103.63.62 | unresolved | ||
| 38.103.63.63 | unresolved | ||
| 38.103.63.64 | unresolved | ||
| 38.103.63.65 | unresolved | ||
| 38.103.63.66 | unresolved | ||
| 38.103.63.67 | unresolved | ||
| 38.103.63.68 | unresolved | ||
| 38.103.63.69 | unresolved | ||
| 38.103.63.70 | unresolved | ||
Nameservers| auth1.dns.cogentco.com | 66.28.0.14 |
Cogent Communications
|
| auth2.dns.cogentco.com | 66.28.0.30 |
Cogent Communications
|
| auth4.dns.cogentco.com | 80.245.32.74 |
RIPE NCC
|
| auth5.dns.cogentco.com | 80.91.64.50 |
RIPE NCC
|
WHOIS RecordData retrieved from rwhois.cogentco.com at 2010-03-10 11:21 GMT
%rwhois V-1.5:0010b0:00 rwhois.cogentco.com 38.103.63.0 network:ID:NET4-26673F001A network:Network-Name:NET4-26673F001A network:IP-Network:38.103.63.0/26 network:Postal-Code:20007 network:Country:US network:State:DC network:City:Washington network:Street-Address:1015 31st St NW network:Org-Name:Cogent communications - IPENG network:Tech-Contact:ZC108-ARIN network:Updated:2009-12-28 19:23:10 network:Updated-by:Giles Mckenzie %ok