Registered Owner|
US
|
Neighborhood| 38.107.191.66 | unresolved | ||
| 38.107.191.67 | unresolved | ||
| 38.107.191.68 | unresolved | ||
| 38.107.191.69 | unresolved | ||
| 38.107.191.70 | unresolved | ||
| 38.107.191.71 | unresolved | ||
| 38.107.191.72 | unresolved | ||
| 38.107.191.73 | unresolved | ||
| 38.107.191.74 | unresolved | ||
| 38.107.191.75 | unresolved | ||
| 38.107.191.76 | unresolved | ||
| 38.107.191.77 | unresolved | ||
| 38.107.191.78 | unresolved | ||
| 38.107.191.79 | unresolved | ||
| 38.107.191.80 | unresolved | ||
| 38.107.191.81 | unresolved | ||
| 38.107.191.82 | unresolved | ||
| 38.107.191.83 | unresolved | ||
| 38.107.191.84 | unresolved | ||
| 38.107.191.85 | unresolved | ||
| 38.107.191.86 | unresolved | ||
| 38.107.191.87 | unresolved | ||
| 38.107.191.88 | unresolved | ||
| 38.107.191.89 | unresolved | ||
| 38.107.191.90 | unresolved | ||
| 38.107.191.91 | unresolved | ||
| 38.107.191.92 | unresolved | ||
| 38.107.191.93 | unresolved | ||
| 38.107.191.94 | unresolved | ||
| 38.107.191.95 | unresolved | ||
| 38.107.191.96 | unresolved | ||
| 38.107.191.97 | unresolved | ||
| 38.107.191.98 | unresolved | ||
Nameservers| auth1.dns.cogentco.com | 66.28.0.14 |
Cogent Communications
|
| auth2.dns.cogentco.com | 66.28.0.30 |
Cogent Communications
|
| auth4.dns.cogentco.com | 80.245.32.74 |
RIPE NCC
|
| auth5.dns.cogentco.com | 80.91.64.50 |
RIPE NCC
|
WHOIS RecordData retrieved from rwhois.cogentco.com at 2010-03-10 11:14 GMT
%rwhois V-1.5:0010b0:00 rwhois.cogentco.com 38.107.191.64 network:ID:NET4-266BBF401A network:Network-Name:NET4-266BBF401A network:IP-Network:38.107.191.64/26 network:Postal-Code:90025 network:State:CA network:City:Los Angeles network:Street-Address:11111 Santa Monica Blvd network:Org-Name:Common Crawl network:Tech-Contact:ZC108-ARIN network:Updated:2009-07-28 18:48:36 network:Updated-by:Michael Callender %ok